Technical data
Robot configuration
Because of the modular design of RobCo robots, the technical data is specific to each robot configuration. For more detailed information, see the configurator in RobCo Studio. The following values are provided as a guide.
| Parameter | Value |
|---|---|
| Degrees of freedom: | 1 through 8 |
| Payload: | Up to 40 kg (with a reach of 1,100 mm) |
| Range: | 200 – 2200 mm |
| Repeatability: | ± 0.1 mm |
| Max. speed: | Up to 320 degrees per second, depending on the module |
| Range of motion: | ± 270 degrees |
| Floor area: | 230 mm x 230 mm Can be mounted horizontally (other mounting angles available upon request) |
| Surface material: | Aluminum, polycarbonate, ABS |
| Compliance: | EN ISO 10218-1; EN ISO 13849-1, PL d, Cat. 3; EN ISO 12100, EN (IEC) 60204-1; EN (IEC) 61010-1; EN (IEC) 62061; DIN EN IEC 61800-5-1 |
Environment
| Parameter | Value |
|---|---|
| Operating temperature | 0 °C to +40 °C (tested up to 50 °C) |
| Storage temperature | −25 °C to +55 °C (+70 °C for less than 24 hours) |
| Relative humidity during operation | 30 % to 70 % (non-condensing) |
| Relative humidity during storage | 10 % to 90 % (non-condensing) |
| Air pressure | 700 through 1060 |
Control unit
| Parameter | Value |
|---|---|
| Dimensions: | 210 x 350 x 480 mm |
| Operating voltage: | 110–264 VAC / 50–60 Hz ± 2 % |
| Protection class: | IP 54 |
| IP address of Ethernet port for control PC/tablet | 192.168.3.1 (can be configured in RobFlow to accept an external DHCP server) |
| IP address of Ethernet port for peripheral device | 192.168.1.1 (the IP address can be changed in RobFlow) |
Interfaces
Hardware
| Number | Designation |
|---|---|
| 6 | Digital I/O connecting terminals |
| 6 | Safety I/O connecting terminals |
| 2 | M12 ports for digital I/O |
| 2 | M12 safety I/O connectors |
| 2 | USB ports |
| 1 | "PC" LAN port |
| 1 | "Peripheral" LAN port |
| 1 | Robot power supply |
| 1 | Robot communication |
| 1 | Mains power supply |
| 1 | PE grounding screw |
| 1 | Connection for handheld devices |
Communication protocols
- Ethernet
- Modbus/TCP
- Profinet Client
- IO-Link
- OPC UA Server
- UDP streaming interface (trajectory streaming)
Development interfaces
- HTTP Rest API
- Websocket
- ROS2
Programming
"RobFlow," an intuitive, no-code graphical user interface accessible in a web browser.
Drive modules
| Module/parameter | S (86) | M (116) | L (148) | XL (193) |
|---|---|---|---|---|
| Rated torque | 45 Nm | 117 Nm | 259 Nm | 634 Nm |
| Max. torque | 104 Nm | 246 Nm | 487 Nm | 771 Nm |
| Max. speed | 320 degrees per second | 260 degrees per second | 140 degrees per second | 90 degrees per second |
| Protection class* | IP54 | IP54 | IP54 | IP54 |
* IP65 modules are available upon consultation with RobCo.
Link modules
| Size class* | S (86) | M (116) | L (148) | XL (193) |
|---|---|---|---|---|
| Available shapes | Straight I-shape and angled L-shape | |||
| Type I lengths | 200–400 mm | 300–750 mm | 400–1000 mm | Not available |
| Type L lengths | 240–440 mm | 350–800 mm | 470–1070 mm | 650–1100 mm |
| Protection class | IP54 | IP54 | IP54 | IP54 |
* Modules with custom lengths and shapes are available upon consultation with RobCo.