Maintenance schedule
The following sections describe how often you need to perform maintenance on which parts of the system.
Monthly
| Component | What to do* | Description of the work | Person performing the work** |
|---|---|---|---|
| Entire system | V, Ch | Visual inspection of the mechanical components for damage and functional testing. | CO |
| Ch | During operation, listen for unusual operating noises. | CO | |
| Safety devices | V, Ch | Visual inspection of protective covers and shields for damage and proper function. | CO |
| Emergency stop circuit | Ch | Perform a functional test and document the test. | CS |
| Safety inputs/outputs | Ch | Check safety inputs and outputs (if used). | CS |
* V = Visual inspection, Ch = Check, R = Replace, Cl = Clean
** CO = Customer (Operator), CS = Customer (Specialist), M = Manufacturer
Table 12: Monthly maintenance schedule
Semiannually
| Component | What to do* | Description of the work | Person performing the work** |
|---|---|---|---|
| Entire system | V, Ch | Visual inspection of the electrical components for damage and functional testing. | CO |
| Cl | Clean the robot arm, control unit and peripheral devices. | CO | |
| Safety functions | Ch | Check all safety functions to ensure they are working properly. | CS |
| Enabling unit | Ch | Check the three-stage enabling switch for proper operation. | CS |
* V = Visual inspection, Ch = Check, R = Replace, Cl = Clean
** CO = Customer (Operator), CS = Customer (Specialist), M = Manufacturer
Table 13: Semiannual maintenance schedule
Annually
| Component | What to do* | Description of the work | Person performing the work** |
|---|---|---|---|
| Entire system | Ch | Check the electrical grounding. | CS |
| Robotic arm | Ch | Check connecting terminals to ensure they are properly secured and not damaged. | CS |
| Ch | Check the zero position of the robot arm. | CS |
* V = Visual inspection, Ch = Check, R = Replace, Cl = Clean
** CO = Customer (Operator), CS = Customer (Specialist), M = Manufacturer
Table 14: Annual maintenance schedule